| Rated supply voltage | 100 to 240 VAC, 100 to 125 VDC, |
|---|---|
| Operating voltage range | 85% |
| Input signals | Reset, |
| Power consumption ( | Approx. |
| Power consumption ( | Approx. |
| Reset voltage | 10% |
| Number of time ranges | 14 |
| Time ranges | 0. |
| Operating mode | ON delay, |
| Control output Type | Relay output ( |
| Control output ( | Switching capacities ( Minimum applicable load: |
| Ambient temperature | Operating: Storage: ( |
| Ambient humidity | Operating: Storage: |
| Accuracy of operating time | + |
|---|---|
| Setting error | - |
| Reset time | 0. |
| Influence of voltage | + |
| Influence of temperature | + |
| Insulation resistance | 100 MOhm min. |
| Dielectric strength | between current- between control output terminals and operating circuit: between contacts of different polarities: between non- |
| Impulse withstand voltage | between power terminals: between exposed non- |
| Noise immunity | + |
| Static immunity | Mulfunction: |
| Vibration resistance ( | 10 to 55 Hz, |
| Vibration resistance ( | 10 to 55 Hz, |
| Shock resistance ( | 1000 m/ |
| Shock resistance ( | 100 m/ |
| Mechanical Life expectancy ( | 20000000 operations min. |
| Electrical Life expectancy ( | 100000 operations min. |
| Degree of protection | IEC60529( |
| Applicable standard ( | Standard No. File number: |
| Applicable standard ( | Standard No. File number: |
| Applicable standard ( | 99/ |
| Applicable standard ( | A- |
| Applicable standard ( | EN61812- IEC60664- |
| Applicable standard ( | EMI: Emission Enclosure: Emission AC mains: EMS: Immunity ESD: cRF- Immunity Conducted Disturbance: Immunity Burst: Immunity Surge: |
| External connection method | 8- |
| Case color | Munsell 5Y7/ |
| Weight | Approx. |
Tidak ada komentar:
Posting Komentar